About 65912 Rimrock Court
Exceptional 1-lvl floorplan, includes an attached ADU with its own entry, kitchenette, bedroom, bathroom, living room and garage (use as separate nanny/guest quarters, office, or... ). This is a proposed home to be built on homesite #200, fronting the 7th fairway of the exclusive private Fazio course at Pronghorn. If you want to pick your style and colors, now is your opportunity. A brief synopsis of projected finishes; Custom cabinetry (w/paint or stain, or mixed with custom glazing), custom granite or quartz countertops, undercounter sinks, high end professional grade appliances, custom light fixtures, extensive custom engineered hardwood floors, high end wood finishes, custom tile in all the bathrooms. Finished home (including ADU) will be approximately 4000sf, 4 bedrooms, 4 and a half bathrooms, a flex/bonus room and 3 car garage spaces all on one level. One of the most desirable places to live in the U.S., on one of the most exclusive and highly rated golf courses in America.
Features of 65912 Rimrock Court
MLS® # | 220144984 |
---|---|
Price | $1,989,400 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,000 |
Square Footage | 4000.00 |
Acres | 0.47 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Ranch, Traditional |
Status | Active |
Community Information
Address | 65912 Rimrock Court |
---|---|
Subdivision | Pronghorn |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97701 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf Course, Playground, Pool, Resort Community, Restaurant, Snow Removal, Tennis Court(s), Trail(s) |
---|---|
Parking Spaces | 3 |
Parking | Asphalt, Driveway, Garage Door Opener, Electric Vehicle Charging Station(s) |
# of Garages | 3 |
View | Territorial, Golf Course |
Is Waterfront | No |
Interior
Interior | Granite Counters, Wired for Data |
---|---|
Interior Features | Granite Counters, Wired for Data |
Appliances | Dishwasher, Disposal, Oven, Range |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Patio, Spa/Hot Tub |
---|---|
Exterior Features | Patio, Spa/Hot Tub |
Lot Description | 200 |
Windows | Double Pane Windows |
Roof | Tile |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Tumalo Community School |
---|---|
Middle | Obsidian Middle |
High | Ridgeview High |
Additional Information
Date Listed | May 5th, 2022 |
---|---|
Days on Market | 396 |
Zoning | EFUAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 267.00 |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|