About 65912 Rimrock Court
This is a proposed home to be built on property site lot #200, fronting the 7th fairway of the exclusive Private Fazio course at Pronghorn. Primarlily 1lvl living w/additional bonus bdrm and bath upstairs. One of the most desireable places to live in the U.S., on one of the most exclusive and highly rated golf courses in America, in a private gated community (with a 24 hour manned gate house)... now is your opportunity. Amentities and list of finishes in the process of being vetted by the builder, but... if you want to pick your style, and colors, now is your chance! A brief synopsis of projected finishes: Tile and metal roofing, natural stone, wood siding with stucco accents. Custom cabinetry, paint or stain or mixed with custom glazing, custom granite or quartz countertops, undercounter sinks, high end pro appliances, custom ceiling beams, custom light fixtures, extensive custom engineered hardwood floors, high end wood finishes, custom tile in all baths.
Features of 65912 Rimrock Court
MLS® # | 220144984 |
---|---|
Price | $1,898,700 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,900 |
Square Footage | 3900.00 |
Acres | 0.47 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Traditional |
Status | Active |
Community Information
Address | 65912 Rimrock Court |
---|---|
Subdivision | Pronghorn |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97701 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf Course, Playground, Pool, Snow Removal, Tennis Court(s), Restaurant, Resort Community, Trail(s) |
---|---|
Parking Spaces | 3 |
Parking | Garage Door Opener, Asphalt, Driveway, Electric Vehicle Charging Station(s) |
# of Garages | 3 |
View | Golf Course, Territorial |
Is Waterfront | No |
Interior
Interior | Granite Counters, Wired for Data |
---|---|
Interior Features | Granite Counters, Wired for Data |
Appliances | Dishwasher, Disposal, Oven, Range |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Stories | One, Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Patio, Spa/Hot Tub |
---|---|
Exterior Features | Patio, Spa/Hot Tub |
Lot Description | 200 |
Windows | Double Pane Windows |
Roof | Tile |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Tumalo Community School |
---|---|
Middle | Obsidian Middle |
High | Ridgeview High |
Additional Information
Date Listed | May 5th, 2022 |
---|---|
Days on Market | 265 |
Zoning | EFUAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 267.00 |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|