About 65652 Swallows Nest Lane
Rare opportunity...take pride in ownership of this Villa at Pronghorn Resort! Fully furnished & turnkey! Timeless architecture and quality of craftsmanship will have you in awe. This floor plan features 4 En Suites & all bathrooms feature heated flooring and upgraded light fixtures throughout. A faux finish on the interior guides you through this beautiful home and up the stairs w/vaulted ceiling. Fully equipped chef's kitchen features wood paneled refrigerator & 6 burner range. Walk out onto the expansive covered patio with mature landscaping & water feature. Upstairs has an amazing patio w/access from the primary and guest room to enjoy the sunrise and peek-a-boo views the mountains, & Nicklaus Golf Course. Front entry of this home features an enclosed privacy wall & attached 2 car garage plus golf cart storage. Private Member dining, Restaurants, 2 Golf Courses, Spa, & Fitness Center. Price Includes a full Pronghorn Club Member. Seller offered financing at 4%..Call for more info!
Features of 65652 Swallows Nest Lane
MLS® # | 220149062 |
---|---|
Price | $1,325,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,452 |
Square Footage | 3452.00 |
Acres | 0.11 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Townhouse |
Style | Craftsman, Traditional |
Status | Active |
Community Information
Address | 65652 Swallows Nest Lane |
---|---|
Subdivision | Pronghorn |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97701 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Landscaping, Park, Playground, Pool, Snow Removal, Restaurant, Resort Community |
---|---|
Parking Spaces | 3 |
Parking | Attached, Driveway, Garage Door Opener, Paver Block |
# of Garages | 3 |
View | Golf Course, Mountain(s), Cascade Mountains |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Built-in Features, Ceiling Fan(s), Granite Counters, Kitchen Island, Master Downstairs, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Solid Surface Counters, Enclosed Toilet(s), Tile Shower |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Granite Counters, Kitchen Island, Master Downstairs, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Solid Surface Counters, Enclosed Toilet(s), Tile Shower |
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range Hood, Refrigerator, Washer, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Master Bedroom, Outside |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Fire Pit, Patio |
---|---|
Exterior Features | Fire Pit, Patio |
Lot Description | 00800 |
Windows | Wood Frames |
Roof | Tile |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Tumalo Community School |
---|---|
Middle | Obsidian Middle |
High | Ridgeview High |
Additional Information
Date Listed | June 29th, 2022 |
---|---|
Days on Market | 341 |
Zoning | EFU-DR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1075.04 |
Listing Details
Office | Juniper Preserve Realty |
---|