About 65650 Swallows Nest Lane
Welcome to the Villas at Pronghorn! This beautiful 3 story Tuscany-inspired luxury home features an open great room, high ceilings, hickory flooring, gourmet kitchen w/ high end appliances, Sub-Zero fridge plus wet bar & wine fridge, spacious dining area. 4 Bedrooms w/ en-suite baths (2 on main/2 on 2nd floor), 2nd floor patio with gas fireplace & fabulous views. Take the spiral staircase to the third story bonus/office area w/ beautiful built-ins, wet bar, private roof top patio and fire pit. This hidden gem provides endless indoor/outdoor entertaining opportunities! Experience world-class resort living in the heart of Central Oregon!
Features of 65650 Swallows Nest Lane
MLS® # | 220160494 |
---|---|
Price | $1,475,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,110 |
Square Footage | 4110.00 |
Acres | 0.13 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 65650 Swallows Nest Lane |
---|---|
Subdivision | Pronghorn |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97701 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Landscaping, Park, Playground, Pool, Snow Removal, Restaurant, Resort Community |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage Door Opener |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Granite Counters, Master Downstairs, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Enclosed Toilet(s), Linen Closet |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Granite Counters, Master Downstairs, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Enclosed Toilet(s), Linen Closet |
Appliances | Oven, Range, Refrigerator, Dishwasher, Disposal, Double Oven, Microwave, Wine Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Living Room, Master Bedroom, Outside |
Stories | Three Or More |
Has Basement | No |
Basement | None |
Exterior
Exterior | Built-in Barbecue, Courtyard, Fire Pit, Patio |
---|---|
Exterior Features | Built-in Barbecue, Courtyard, Fire Pit, Patio |
Lot Description | Pt 5, 6 |
Windows | Wood Frames |
Roof | Tile |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Tumalo Community School |
---|---|
Middle | Obsidian Middle |
High | Ridgeview High |
Additional Information
Date Listed | March 12th, 2023 |
---|---|
Days on Market | 79 |
Zoning | EFUAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1435.67 |
Listing Details
Office | Remington Real Estate |
---|